GGSIPU CET B.Com Cut off and Answer key 2020
GGSIPU is a university of great repute and B.Com is one of the most coveted courses in the colleges affiliated to GGSIPU. The GGSIPU CET B.Com is going to be held on May 5, 2020. Once the exam is over the students are on the search for IPU CET B.com cut-offs and IPU CET B.com 2020 answer key. Therefore this article will deal with those two aspects of the admission process. First, we will look into the cut off in detail.
GGSIPU CET B.Com 2020 cut offs
The GGSIPU CET B.Com entrance cut off will be announced after the results. GGSIPU CET B.COM cut-offs will be announced for all GGSIPU affiliated colleges which offer a B.Com Hons. course. The cut-offs will vary with the college and also for the categories.
First, let us look at various categories of students as differentiated by GGSIPU. There are various different cut off categories including general category cut off, IPU CETB.Com cut off for SC candidates or Scheduled Caste candidates, IPU CET B.Com cut off for ST or Scheduled Tribe candidates, cut-offs for the Handicapped, cut off for J&K migrants, and for all India Muslim, Sikh and Jain minorities. Each category is further subdivided into candidates from Delhi and candidates from outside Delhi region.
The following tables are of IPU CET B.Com 2017 cut off lists of different GGSIPU affiliated colleges. The first table is for cutoffs of SC, ST, and handicapped categories and the second table is for cutoffs of defence quota candidates both from Delhi and outside and for Jammu and Kashmir migrants. The data for minorities is not available but the cut off ranks are expected to be very high in their case and it is very easy for these candidates to get admission in the colleges. Let us take a look at 2017 cut offs
Cut off table for SC, ST and handicapped candidates for 2020
College | General category | Schedule caste | Scheduled tribe | Handicapped | ||||||
Chanderprabhu Jain college of higher studies | Delhi region 7014 | Outside Delhi 1572 | Delhi 14507 | Outside Delhi 5136 | Delhi N.A. | Outside Delhi N.A. | N.A. | |||
Delhi school of professional studies and research | 13868 | 6297 | 13868 | 10240 | 7774 | N.A. | N.A. | |||
DIRD Nangli Poona campus | N.A. | N.A. | 12414 | 12126 | N.A | N.A. | N.A. | |||
Fairfield Institute of management and technology | 9624 | 12145 | .9435 | 11885 | 14336 | N.A. | N.A. | |||
Guru Nanak Institute of management | 11713 | 5462 | 13573 | 10847 | N.A. | N.A. | 11977 | N.A. | ||
Institute of innovation in technology and management | 11894 | 14445 | 14060 | 9947 | N.A. | N.A. | N.A. | N.A. | ||
Kamal Institute of higher education and advanced technology | 12913 | 1716 | 13808 | N.A. | N.A | N.A. | N.A. | |||
Kasturi ram college of higher education | 6710 | 1787 | N.A | N.A. | N.A | N.A. | N.A. | |||
Lingaya's Lalita Devi Institute of management and sciences | 11564 | 11420 | 12861 | N.A. | N.A | N.A. | N.A. | |||
Maharaja Agrasen institute of management studies | 2718 | 522 | 6333 | 3425 | 3581 | General -12790 | N.A. | |||
Maharaja Surajmal institute | 2106 | 842 | 10701 | 10822 | 9712 | 13357 | N.A | N.A. | ||
RC Institute of technology | 7197 | 1986 | N.A | N.A. | N.A | N.A. | N.A. | |||
Sant Hari Dass college of higher education | 7216 | 2004 | 14293 | N.A. | N.A | N.A. | N.A. | |||
Siri fort college of computer technology and management | 4957 | 12022 | N.A | N.A. | N.A | N.A. | N.A. | |||
Trinity institute of professional studies | 12834 | 13808 | 11833 | 13139 | N.A. | N.A | N.A. | |||
Vivekananda institute of professional studies | 2967 | 1126 | 6679 | 7869 | 5561 | N.A. | N.A. |
2017 Cut offs for Defence category and for J&K migrants
College | Defence Delhi | Defence outside Delhi | J&K migrants |
Chanderprabhu Jain college of higher studies | 11655 | 1638 | N.A |
Delhi school of professional studies and research | 12415 | 6297 | N.A |
DIRD Nangli Poona campus | 9115 | 14824 | 11435 |
Fairfield Institute of management and technology | 6630 | 12145 | N.A |
Guru Nanak Institute of management | 11713 | 5462 | 4118 |
Institute of innovation in technology and management | 4039 | N.A | N.A |
Kamal Institute of higher education and advanced technology | 13972 | 12976 | N.A |
Kasturi ram college of higher education | 14069 | N.A | N.A |
Lingaya's Lalita Devi Institute of management and sciences | 11564 | 8237 | N.A |
Maharaja Agrasen Institute of management studies | 10911 | 3708 | N.A |
Maharaja Surajmal Institute | 6672 | N.A | N.A |
RC Institute of technology | 11419 | 10267 | N.A |
Sant Hari Dass college of higher education | 8551 | N.A | N.A |
Siri fort college of computer technology and management | 8244 | 7395 | N.A |
Trinity Institute of professional studies | 11665 | N.A | N.A |
Vivekananda Institute of professional studies | 3048 | 10912 | N.A |
The IPU CET B.Com 2020 cut off for different colleges is different. Now we have seen the cut off ranks for each college and every category in 2020. The IPU CET B.Com 2020 expected cut off is within 6 marks above or below the cutoff of 2017.
Let us now move on to the second part of the article which is GGSIPU CET B.Com answer keys.
GGSIPU CET B.COM answer key
- The answer key becomes available in the public domain the very same day as the exam getting over, or the next day.
- It contains all correct answers to every question asked in the exam.
- Students can make use of the GGSIPU CET B.Com answer key to arrive at an estimate of what their scores would look like.
- More often than not the scores calculated using the answer key are extremely accurate and match the real scores obtained by the students.
- This answer key document will be in PDF format. Install a PDF viewer to access the same.
- If any mistake is found in the provisional IPU CET B.Com answer key then, in that case, the students can send their petitions to the convening body post which the answer key may be modified at the discretion of the authorities and last of all a final answer key will be announced.
- It is very important for students to make petitions about wrong answers in the answer key as it is on the basis of answer keys that results are arrived at. While making such a petition the students should quote the proof of their claim about a particular answer is wrong.
- To use the answer key one needs to know the scoring pattern which is +4 marks per correct answer, and -1 mark per incorrect answer and zero marks for a question left unanswered.
The interconnection between answer keys and cut offs it that one can know his score with the help of using the answer key and match that against the cut-off and see for himself the chances of getting admission in any GGSIPU affiliated college.