Soon after announcing the NCHM JEE result 2017, the National Council for Hotel Management and Catering Technology will determine the cutoff for JEE exam. The criteria for determining the cutoff will be based on minimum qualifying marks and ranks obtained by candidates in the entrance exam. The candidates can also get knowledge about the trends of cutoff for Institutes of Hotel Management who take part in NCHM JEE by looking over the NCHM JEE cutoff 2017.
The exam of NCHM JEE is conducted to give admissions for almost 8124 seats in Bachelor of Science program in Hospitality and Hotel Administration. For deeper insights on the closing rank by NCHM JEE, we will be providing NCHM JEE cutoff 2017 for each category by participating institutes in this article below.
After announcing the result the exam conducting authority will allot All India Ranks to candidates who qualify NCHM JEE 2017. The candidates who have qualified NCHM JEE will be listed in merit list according to the ranks obtained by them. Further the counselling of candidates will be done on the basis of merit list only.
Cutoff Trends of NCHM JEE
The trends of cutoff for each category and institute of last three years can be checked here
Colleges | Categories | NCHM JEE Cutoff Trends | ||
2014 | 2015 | 2016 | ||
IHM, Delhi, Pusa | Open category | 254 | 262 | 289 |
Open Category Physically Disabled | 4270 | 2850 | 6509 | |
Scheduled Caste | 2583 | 2702 | 3546 | |
Scheduled Caste Physically Disabled | 4307 | 12482 | - | |
Scheduled Tribes | 4287 | 5411 | 7592 | |
Scheduled Tribes Physically Disabled | 0 | - | 19252 | |
Other Backward Classes | 2240 | 1781 | 2168 | |
Other Backward Classes Physically Disabled | 15417 | 9291 | 22092 | |
Kashmiri Migrant | 792 | 369 | 541 | |
IHM, Mumbai | Open category | 460 | 458 | 535 |
Open Category Physically Disabled | 2325 | 2692 | 4886 | |
Scheduled Caste | 4212 | 5274 | 5974 | |
Scheduled Caste Physically Disabled | 0 | 0 | 20384 | |
Scheduled Tribes | 12117 | 11700 | 11873 | |
Scheduled Tribes Physically Disabled | 0 | 0 | 0 | |
Other Backward Classes | 4430 | 4073 | 4210 | |
Other Backward Classes Physically Disabled | 17851 | 13240 | 14756 | |
Kashmiri Migrant | 1023 | 1083 | 610 | |
IHM, Kolkata | Open category | 1520 | 1429 | 1383 |
Open Category Physically Disabled | 17022 | 15604 | 22248 | |
Scheduled Caste | 6586 | 7935 | 8337 | |
Scheduled Caste Physically Disabled | 0 | 0 | 0 | |
Scheduled Tribes | 12912 | 15134 | 19976 | |
Scheduled Tribes Physically Disabled | 0 | 0 | 0 | |
Other Backward Classes | 9511 | 7731 | 8330 | |
Other Backward Classes Physically Disabled | 0 | 0 | 0 | |
Kashmiri Migrant | 4010 | 4991 | 9851 | |
IHM, Chennai | Open category | 2040 | 2003 | 1995 |
Open Category Physically Disabled | 13348 | 8626 | ||
Scheduled Caste | 11806 | 11761 | 13142 | |
Scheduled Caste Physically Disabled | 0 | 0 | ||
Scheduled Tribes | 18037 | 19490 | 22859 | |
Scheduled Tribes Physically Disabled | 0 | 0 | ||
Other Backward Classes | 9892 | 8546 | 9452 | |
Other Backward Classes Physically Disabled | 0 | 18361 | ||
Kashmiri Migrant | 8029 | 4034 | 2072 | |
IHM, Hyderabad | Open category | 2226 | 3690 | 2642 |
Open Category Physically Disabled | 14275 | 19105 | 23300 | |
Scheduled Caste | 11335 | 17858 | 13491 | |
Scheduled Caste Physically Disabled | 0 | 0 | 0 | |
Scheduled Tribes | 18026 | 18444 | 23339 | |
Scheduled Tribes Physically Disabled | 0 | 0 | 0 | |
Other Backward Classes | 11220 | 15111 | 10590 | |
Other Backward Classes Physically Disabled | 0 | 0 | 0 | |
Kashmiri Migrant | 8898 | 4273 | 4258 | |
IHM, Bangalore | Open category | 778 | 1600 | 871 |
Open Category Physically Disabled | 7349 | 9517 | 8297 | |
Scheduled Caste | 7391 | 11911 | 8938 | |
Scheduled Caste Physically Disabled | 0 | 0 | 0 | |
Scheduled Tribes | 14225 | 16466 | 17349 | |
Scheduled Tribes Physically Disabled | 0 | 0 | 0 | |
Other Backward Classes | 6851 | 10351 | 5737 | |
Other Backward Classes Physically Disabled | 0 | 0 | 13158 | |
Kashmiri Migrant | 1652 | 4034 | 1783 | |
IHM, Goa | Open category | 1496 | 2766 | 1957 |
Open Category Physically Disabled | 7881 | 12777 | 9287 | |
Scheduled Caste | 8551 | 14186 | 11014 | |
Scheduled Caste Physically Disabled | 0 | 0 | 21852 | |
Scheduled Tribes | 16380 | 18936 | 21836 | |
Scheduled Tribes Physically Disabled | 0 | 0 | 0 | |
Other Backward Classes | 8949 | 13672 | 9603 | |
Other Backward Classes Physically Disabled | 0 | 0 | 19511 | |
Kashmiri Migrant | 3031 | 11499 | 0 | |
Kashmiri Migrant | - | - | 2154 | |
IHM, Jaipur | Open category | 2297 | 3553 | 2511 |
Open Category Physically Disabled | 9558 | 0 | 17629 | |
Scheduled Caste | 10055 | 14092 | 13352 | |
Scheduled Caste Physically Disabled | 0 | 0 | 0 | |
Scheduled Tribes | 15414 | 17105 | 24288 | |
Scheduled Tribes Physically Disabled | 0 | 0 | 0 | |
Other Backward Classes | 8873 | 12952 | 10347 | |
Other Backward Classes Physically Disabled | 0 | 0 | 0 | |
Kashmiri Migrant | 3979 | 7532 | 11252 | |
AIHM, Chandigarh | Open category | 1157 | 1828 | 1225 |
Open Category Physically Disabled | 7227 | 17351 | 12451 | |
Scheduled Caste | 5899 | 8863 | 1642 | |
Scheduled Caste Physically Disabled | 0 | 0 | 22554 | |
Scheduled Tribes | 12649 | 18068 | 17196 | |
Scheduled Tribes Physically Disabled | 0 | 0 | 0 | |
Other Backward Classes | 6207 | 9873 | 7113 | |
Other Backward Classes Physically Disabled | 0 | 0 | 0 | |
Kashmiri Migrant | 2521 | 3244 | 1900 | |
IHM, Guwahati | Open category | 1157 | 7816 | 5429 |
Open Category Physically Disabled | 7227 | 0 | 0 | |
Scheduled Caste | 5899 | 19897 | 17172 | |
Scheduled Caste Physically Disabled | 0 | 0 | 0 | |
Scheduled Tribes | 12649 | 17641 | 24113 | |
Scheduled Tribes Physically Disabled | 0 | 0 | 0 | |
Other Backward Classes | 6207 | 18377 | 15507 | |
Other Backward Classes Physically Disabled | 0 | 0 | 0 | |
Kashmiri Migrant | 2521 | 0 | 13843 | |
IHM, Lucknow | Open category | 3412 | 4813 | 3425 |
Open Category Physically Disabled | 12770 | 12612 | 22141 | |
Scheduled Caste | 14006 | 18914 | 14926 | |
Scheduled Caste Physically Disabled | 0 | 0 | 0 | |
Scheduled Tribes | 18372 | 14939 | 20541 | |
Scheduled Tribes Physically Disabled | 0 | 0 | 0 | |
Other Backward Classes | 11287 | 15759 | 11316 | |
Other Backward Classes Physically Disabled | 0 | 0 | 0 | |
Kashmiri Migrant | 6413 | 10496 | 13286 | |
IHM, Shimla | Open category | 3461 | 5381 | 3896 |
Open Category Physically Disabled | 13685 | 10527 | 21373 | |
Scheduled Caste | 11959 | 16802 | 14724 | |
Scheduled Caste Physically Disabled | 18162 | 0 | 0 | |
Scheduled Tribes | 17737 | 17912 | 24126 | |
Scheduled Tribes Physically Disabled | 0 | 0 | 0 | |
Other Backward Classes | 12242 | 16335 | 12757 | |
Other Backward Classes Physically Disabled | 0 | 0 | 0 | |
Kashmiri Migrant | 6925 | 9843 | 5674 | |
IHM, Bhopal | Open category | 3874 | 5468 | 3647 |
Open Category Physically Disabled | 18329 | 18938 | ||
Scheduled Caste | 12872 | 18751 | 14085 | |
Scheduled Caste Physically Disabled | 0 | 0 | ||
Scheduled Tribes | 18048 | 18692 | 24295 | |
Scheduled Tribes Physically Disabled | 0 | 0 | ||
Other Backward Classes | 12036 | 15841 | 12251 | |
Other Backward Classes Physically Disabled | 0 | 0 | ||
Kashmiri Migrant | 7139 | 7575 | 4189 | |
IHM, Hajipur | Open category | 6487 | 9173 | 7387 |
Open Category Physically Disabled | 11000 | 0 | 19704 | |
Scheduled Caste | 16778 | 19696 | 20158 | |
Scheduled Caste Physically Disabled | 0 | 0 | 0 | |
Scheduled Tribes | 15877 | 0 | 24366 | |
Scheduled Tribes Physically Disabled | 0 | 0 | 0 | |
Other Backward Classes | 15858 | 18564 | 15524 | |
Other Backward Classes Physically Disabled | 0 | 0 | 0 | |
Kashmiri Migrant | 0 | 0 | 0 | |
IHM, Gwalior | Open category | 4097 | 6126 | 4897 |
Open Category Physically Disabled | 0 | 0 | ||
Scheduled Caste | 14048 | 19363 | 17116 | |
Scheduled Caste Physically Disabled | 0 | 0 | 0 | |
Scheduled Tribes | 18592 | 15245 | 21976 | |
Scheduled Tribes Physically Disabled | 0 | 0 | 0 | |
Other Backward Classes | 12565 | 16862 | 13908 | |
Other Backward Classes Physically Disabled | 0 | 0 | 0 | |
Kashmiri Migrant | 7298 | 12185 | 6068 | |
IHM, Srinagar | Open category | 5574 | 9380 | 6892 |
Open Category Physically Disabled | 17717 | 0 | 24187 | |
Scheduled Caste | 16480 | 19855 | 19371 | |
Scheduled Caste Physically Disabled | 0 | 0 | 0 | |
Scheduled Tribes | 13117 | 0 | 14592 | |
Scheduled Tribes Physically Disabled | 0 | 0 | 0 | |
Other Backward Classes | 15673 | 18974 | 16431 | |
Other Backward Classes Physically Disabled | 0 | 0 | 0 | |
Kashmiri Migrant | 9925 | 0 | 0 | |
IHM, Gurdaspur | Open category | 4627 | 6590 | 5291 |
Open Category Physically Disabled | 0 | 0 | 0 | |
Scheduled Caste | 14540 | 19270 | 15918 | |
Scheduled Caste Physically Disabled | 0 | 0 | 0 | |
Scheduled Tribes | 13687 | 0 | 18347 | |
Scheduled Tribes Physically Disabled | 0 | 0 | 0 | |
Other Backward Classes | 14479 | 17639 | 14378 | |
Other Backward Classes Physically Disabled | 0 | 0 | 0 | |
Kashmiri Migrant | 7953 | 17409 | 17921 | |
IHM, Bhubaneswar | Open category | 3807 | 5201 | 3618 |
Open Category Physically Disabled | 0 | 0 | 21626 | |
Scheduled Caste | 13416 | 18607 | 14703 | |
Scheduled Caste Physically Disabled | 0 | 0 | 0 | |
Scheduled Tribes | 17800 | 12814 | 24353 | |
Scheduled Tribes Physically Disabled | 0 | 0 | ||
Other Backward Classes | 14308 | 16895 | 13396 | |
Other Backward Classes Physically Disabled | 0 | 0 | 0 | |
Kashmiri Migrant | 0 | 0 | 17302 | |
IHM, Shillong | Open category | 4822 | 7803 | 6281 |
Open Category Physically Disabled | 0 | 0 | 0 | |
Scheduled Caste | 14897 | 19802 | 17990 | |
Scheduled Caste Physically Disabled | 0 | 0 | 0 | |
Scheduled Tribes | 12937 | 10612 | 23518 | |
Scheduled Tribes Physically Disabled | 0 | 0 | 0 | |
Other Backward Classes | 14681 | 18514 | 15976 | |
Other Backward Classes Physically Disabled | 0 | 0 | 0 | |
Kashmiri Migrant | 8602 | 0 | 0 | |
IHM, Meerut | Open category | 8303 | 12136 | 10791 |
Merit List of NCHM JEE 2017
The merit list of NCHM JEE 2017 will be released by NCHMCT for the qualified candidates, who have been shortlisted for allotment of seat at participating institutes of NCHM JEE 2017. NCHM JEE 2017 merit list will contain qualified candidate’s name, roll number and rank obtained by candidates as per the categories. In case of any tie for the marks between two or three candidates then it will be cleared by below mentioned process –
- The candidate who secures higher marks in English will be given priority and ranked higher.
- If tie still exists then candidate securing higher marks in Service Aptitude is ranked higher.
- In case tie continues then priority will be given to candidate who is older in age.
Allotment of Seat for NCHM JEE 2017
The seat allotment process will be starting from the third week of May 2017 by NCHMCT where in total at least three rounds of counselling is conducted by the authorities. NCHMCT will be calling candidates at the participating institutes of NCHM JEE 2017 for the counselling of JEE 2017. The counselling of NCHM JEE 2017 need to be attended by candidates as per the schedule mentioned in their call letters.
The allotment of seats to candidates will be done considering NCHM JEE 2017 merit list. The candidates need to bring their original document together with their photocopies, which include Date of Birth Certificate, mark sheet of 10+2 and 10th qualifying examination along with medical certificate and reserve category certificate. The allotment of seats will be done on the basis of below mentioned reservation category criteria –
Reservation criteria for NCHM JEE 2017
- Scheduled Caste 15%
- Other Backward Class 27%
- Scheduled Tribe 5%
- Physically Handicapped 3%
- Kashmiri Migrant 1 seat in each government
For more information and latest updates about NCHMCT important dates, cutoffs, result etc., explore Success Mantra Hotel Management section.