Every student aspires to make a career of their unique choice and selects a field & industry to follow their dream and aspirations. After completing Higher Secondary education, students make choices with respect to a career as in what field they are interested in taking as career. Surely, every student is worried about exams, college & admissions after completing their 10+2. Students who wish to make their career in hotel management industry look for all the information which will help them in guiding about courses related to hotel management, what are the important exams to look forward and which are the best hotel management colleges.
National Council for Hotel Management and Catering Technology (NCHMCT) is a popular name in the world of hotel management education in India. Many students appear for NCHM JEE (Joint Entrance Exam) every year to get admission in premier hotel management institutes of India for pursuing Bachelors of Science in Hospitality & Hotel Administration. After the NCHM JEE, students need to appear in NCHMCT Counselling where various renowned & premier hotel management institutes/colleges participate to offer admission for approx. 8124 seats all over the country. To be eligible for appearing in NCHM counselling & admission procedure, candidates must attain minimum qualifying marks as per NCHM guidelines.
For a clear picture over which all institutes and hotel management colleges participate in the NCHM counselling, here we bring you the list of all NCHM JEE participating institutes. But before moving ahead with a list of colleges, let’s just look at NCHM 2017 reservation criteria for seat allotment. For all those who don’t know, NCHM does seat allotment based on merit list of qualifying candidates. The cutoff for each reservation category and participating college is determined by NCHMCT. Also, candidates are called off for NCHM counselling 2017 based on rank obtained by the candidate in their respective reservation category. Here is an overview of reservation criteria for NCHM 2017.
Now, let’s quickly jump to the list of all NCHM 2017 participating institutes with number of seats offered by each institute:
NCHM 2017 - List of Private Institutes
S.No. | Name of Institute | No. of Seats |
1. | Chandigarh College of Hotel Management, Mohali | 120 |
2. | Chitkara School of Hospitality, Chandigarh | 120 |
3. | Institute of Hotel Management, Meerut | 120 |
4. | Oriental School of Hotel Management, Wayanad, Kerala | 120 |
5. | Ranjita Institute of Hotel Management, Bhubaneswar | 120 |
6. | Institute of Hotel Management, Hyderabad | 120 |
7. | SRM Institute of Hotel Management, Tamil Nadu | 120 |
8. | Deshbhagat Institute of Hotel Management, Punjab | 100 |
9. | K C College of Hotel Management, Punjab | 60 |
10. | Munnar Catering College, Kerala | 60 |
11. | C T Institute of Hotel Management, Punjab | 60 |
12. | Gurunanak Institute of Hotel Management, Kolkata | 60 |
13. | St.Soldier Institute of Hotel Management, Punjab | 50 |
14. | The Lalit Suri Hospitality School, Faridabad | 40 |
Total Number of Seats | 1270 |
NCHM 2017 - List of Central Government Institute of Hotel Management
S.No. | Name of Institute | No. of Seats |
1. | Institute of Hotel Management, Mumbai | 368 |
2. | Institute of Hotel Management, Goa | 340 |
3. | Institute of Hotel Management, Kolkata | 307 |
4. | Institute of Hotel Management, Shimla | 307 |
5. | Institute of Hotel Management, Bhopal | 276 |
6. | Institute of Hotel Management, Lucknow | 276 |
7. | Institute of Hotel Management, Chennai | 253 |
8. | Institute of Hotel Management, New Delhi | 246 |
9. | Institute of Hotel Management, Gwalior | 240 |
10. | Institute of Hotel Management, Thiruvananthapuram | 240 |
11. | Institute of Hotel Management, Bengaluru | 230 |
12. | Institute of Hotel Management, Bhubaneswar | 230 |
13. | Ambedkar Institute of Hotel Management | 230 |
14. | Institute of Hotel Management, Gandhinagar | 230 |
15. | Institute of Hotel Management, Hajipur | 230 |
16. | Institute of Hotel Management, Hyderabad | 230 |
17. | Institute of Hotel Management, Gurdaspur | 184 |
18. | Institute of Hotel Management, Guwahati | 180 |
19. | Institute of Hotel Management, Jaipur | 174 |
20. | Institute of Hotel Management, Srinagar | 153 |
21. | Institute of Hotel Management, Shillong | 120 |
Total Number of Seats | 5044 |
NCHM 2017 - List of State Government Institute of Hotel Management
S.No. | Name of Institute | No. of Seats |
1. | State Institute of Hotel Management, Kurukshetra | 130 |
2. | Delhi Institute of Hotel Management | 120 |
3. | Institute of Hotel Management, Dehradun | 120 |
4. | Institute of Hotel Management, Faridabad | 120 |
5. | Institute of Hotel Management, Bhatinda | 120 |
6. | State Institute of Hotel Management, Hamirpur | 120 |
7. | State Institute of Hotel Management, Rohtak | 120 |
8. | State Institute of Hotel Management, Jodhpur | 100 |
9. | Institute of Hotel Management, Silvassa | 100 |
10. | State Institute of Hotel Management, Yamuna Nagar | 100 |
11. | State Institute of Hotel Management, Trichirapalli | 90 |
12. | State Institute of Hotel Management, Gangtok | 80 |
13. | Chandigarh Institute of Hotel Management | 60 |
14. | State Institute of Hotel Management, Kozhikode | 60 |
15. | State Institute of Hotel Management, Pondicherry | 60 |
16. | State Institute of Hotel Management, Panipat | 60 |
17. | Dr. YSR NITHM, Hyderabad | 60 |
18. | State Institute of Hotel Management, Indore | 60 |
19. | State Institute of Hotel Management, Tirupati | 60 |
Total Number of Seats | 1740 |
NCHM 2017 - List of Public Sector Undertaking Institute of Hotel Management
S.No. | Name of Institute | No. of Seats |
20. | Ashok Institute of Hotel Management, New Delhi | 60 |
Please note that NCHMCT holds all rights to modify the number of seats and participating colleges.
For more updates and information related to NCHMCT, stay connected with Success Mantra.